2024 TOURNAMENT SCHEDULE
2024 TOURNAMENT SCHEDULE
MAY | ||
5/3 | Friday | Season Opening Social – Kentucky Derby Party |
5/5 | Sunday | Opening Scramble |
5/7 | Tuesday | Women’s League Cocktail Party |
5/9 | Thursday | Women’s Thursday Golf Begins |
5/9 | Thursday | Men’s League Cocktail Party |
5/14 | Tuesday | Women’s League Begins |
5/16 | Thursday | Men’s League Begins |
5/19 | Sunday | “El Diablo” 6x6x6 |
5/19 | Sunday | Women’s RockyBass Tourney |
5/26 | Sunday | Patriot Golf Day Scramble |
TBA | Thursday | Women’s MGA Spring Cup |
JUNE | ||
6/1 | Saturday | Women’s Member/Member Begins |
6/2 | Sunday | Member/Member Four-Ball 1st Round |
6/3 | Monday | Lupo/Cil Scholarship Outing |
6/7 | Friday | Cookout/Croquet/Cornhole |
6/8 | Saturday | Member/Member Four-Ball 2nd Round |
6/9 | Sunday | Member/Member Four-Ball 3rd Round |
6/19 | Wednesday | One Day Member/Guest |
6/20 | Thursday | Women’s North Shore League Match |
6/21 | Friday | Mixed Scotch |
6/23 | Sunday | Women’s Seacoast Classic |
6/24 | Monday | Friends of Rockport Athletics |
6/27 | Thursday | Women’s Flag Tournament |
JULY | ||
7/4 | Thursday | Flag Tournament |
7/11 | Thursday | Men’s Invitational |
7/12 | Friday | Men’s Invitational |
7/13 | Saturday | Men’s Invitational |
7/14 | Sunday | Men’s Invitational |
7/18 | Thursday | Women’s Guest Day |
7/21 | Sunday | Club Championship Qualifying |
7/24 | Wednesday | NEPGA Junior Tour |
7/26 | Friday | Mixed Scotch |
7/27 | Saturday | Club Championship Round 1 |
7/28 | Sunday | Club Champ R2 & Curtis/Smith Women’s Champ R1 |
AUGUST | ||
8/1 | Thursday | Sadie Hawkins Tourney |
8/3 | Saturday | Club Champ R3 & Curtis/Smith Cups R2 |
8/4 | Sunday | Club Champ R4 & Curtis/Smith Cups R3 |
8/8 | Thursday | Women’s North Shore League Match |
8/9 | Friday | Trivia Night |
8/11 | Sunday | Women’s Solheim Cup |
8/16 | Friday | Mixed Scotch |
8/17 | Saturday | Directors Cup, Seniors, Super Seniors |
8/18 | Sunday | Directors Cup, Seniors, Super Seniors |
8/19 | Monday | Harrison Scholarship Outing |
8/23 | Friday | 2-Day Member Guest Day 1 |
8/24 | Saturday | 2-Day Member Guest Day 2 |
SEPTEMBER | ||
9/1 | Sunday | President’s Cup Begins |
9/2 | Monday | Motif Shoot Out |
9/14 | Saturday | Men’s Ryder Cup Day 1 |
9/15 | Sunday | Men’s Ryder Cup Day 2 |
9/18 | Wednesday | One Day Member/Guest |
9/28 | Saturday | Fall Member/Member Day 1 |
9/29 | Sunday | Fall Member/Member Day 2 |
OCTOBER | ||
10/4 | Friday | Left – Right-Center |
10/6 | Sunday | Cape Ann Cup Qualifying |
10/16 | Wednesday | One Day Member/Guest |
10/19 | Saturday | Cape Ann Cup M@RGC W@BRGC |
10/20 | Sunday | Cape Ann Cup M@BRGC W@RGC |
10/26 | Saturday | Women’s Halloween Tourney |
10/27 | Sunday | Wild Man Open |
NOVEMBER | ||
11/1 | Friday | Trivia Night |
11/3 | Sunday | Turkey Shoot |
Opening Scramble*
Sign up individually, “Florida Scramble” format.
Wednesday One Day Member-Guest Events*
Sign-up will be 14 days prior to the tournament. Four player teams must be comprised of either 2 member and 2 guests or 1 member and 3 guests.
El Diablo 6x6x6
Pick you own partner, 6 holes Four-Ball, 6 holes Foursomes & 6 holes Scramble.
RockyBass Friendly Tourney
Women’s friendly with Bass Rocks GC.
Patriot Golf Day Scramble Tournament*
Create your own team for this 18-Hole Scramble tourney. Proceeds support the Folds of Honor Foundation.
Member-Member Four-Ball
Pick your own partner (Max 8 stroke handicap difference). Four-Ball Match Play. Consolation bracket for 1st round losers.
Men’s Invitational Member-Guest
Entries go to last year’s participants. Any openings that may occur are filled from the event’s waiting list.
Men’s Club Championship*
Match Play, qualifying round for flights.
Marge Curtis Club Championship & Gladys Smith 1st Flight
Match play, flights seeded by handicap.
Motif Shootout & Social*
9-hole competition- 10 person flights. Flights are determined by handicap. 10 competitors simultaneously tee off on 1st tee. 1 competitor is eliminated each hole based on highest score per hole. If hole is tied for highest score, those tying proceed to a one-shot chip off with competitor furthest from hole eliminated. Last person remaining on hole 9 is champion. Spectators are welcomed and encouraged to follow along, to make this a true social event.
President’s Cup
Match play format using handicaps. Flights determined by handicap. Participants will set up their own matches with their opponents and play within the prescribe timeframe.
Director’s Cup – Seniors Championship – Super Seniors Championship
Players enter these events based on their age. Players are eligible to participate in as may event as their age qualifies them for. Directors: Open to all. Seniors: Age 50 by 8/17/24. Super Seniors: Age 65 by 8/17/24.
Fall Member-Member
Pick your own partner. Day 1: Scramble & Four-Ball. Day 2: Bramble & Foursomes.
Cape Ann Cup
18-hole qualifying round for spots on the men’s and women’s teams for our matches vs BRGC. Men’s team is Full Members only.
Seacoast Classic
RGC women vs. Ould Newbury GC women. Round 1 @ ONGC, Round 2 @ RGC.
Friday Mixed Scotch*
9-holes, shotgun start. Dinner follows golf in the clubhouse.
2-Day Member/Guest
36-hole Stroke Play event using different formats for each 9 holes.
Men’s Ryder Cup & Women’s Solheim Cup
In-house Ryder/Solheim Cups style events.
Wild Man Open*
Scramble tourney on x-country course.
Turkey Shoot
18 holes stroke play Foursomes.
* Denotes tournament open to both Full & Associate Members.